Parcel 08-6S-01W-000-04862-004
Owners
GODBEHERE STEVE
GODBEHERE DEBBIE
GODBEHERE DEBBIE
699 MASHES SANDS RD
PANACEA, FL 32346
Parcel Summary
Location | 699 MASHES SANDS RD PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Section | 8 |
Township | 6S |
Range | 1W |
Keyline Description
P-2-4-M-60 0.44 ACA PARCEL OF LAND THAT COMM AT
THE NW COR OF PANACEA SHORES
OR 136 P.908-915
OR 158 P 628 OR 169 P 273
OR 372 P 888 OR 963 P 600
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $357,658 | $320,153 | $323,963 | $271,772 | $243,816 | $232,918 | $216,165 |
Total Extra Features Value | $63,584 | $66,806 | $58,386 | $57,886 | $60,251 | $61,883 | $63,948 |
Land Value | $96,073 | $96,073 | $46,072 | $46,072 | $46,072 | $46,072 | $46,072 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $517,315 | $483,032 | $428,421 | $375,730 | $350,139 | $340,873 | $326,185 |
Assessed Value | $517,315 | $483,032 | $413,086 | $375,730 | $350,139 | $340,873 | $326,185 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $517,315 | $483,032 | $413,086 | $375,730 | $350,139 | $340,873 | $326,185 |
SOH Portability | $0 | $0 | $15,335 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
DF 0963/0600 | 2015-02-09 | U | 12 | DEED OF FORECLOSURE | Improved | $230,000 | Grantor: MASHES ISLAND MARINA, INC. Grantee: GODBEHERE STEVE & DEBBIE |
QC 0523/0553 | 2004-02-11 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MARINA CORP OF PANACEA Grantee: MASHES ISLAND MARINA INC |
QC 0372/0888 | 2000-02-02 | U | Quit Claim Deed | Vacant | $100 | Grantor: MARINA CORP OF PANACEA Grantee: MASHES ISLAND MARINA INC | |
WD 0169/0273 | 1990-08-01 | U | Warranty Deed | Vacant | $10,000 | ||
WD 0136/0908 | 1988-01-06 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 320152, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 04 | PILE WOOD |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 2. | 2. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0955 | PRIVACY FENCE WOOD | 57.00 | 2002 | 0% | ||
0872 | SEAWALL VINYL | 46.00 | 2006 | 24% | ||
0210 | CONCRETE DRIVE | 25 | 30 | 750.00 | 2007 | 27% |
0210 | CONCRETE DRIVE | 60 | 30 | 1800.00 | 2007 | 27% |
0211 | CONCRETE WALK | 25 | 5 | 125.00 | 2007 | 27% |
0005 | ELEVATOR | 1.00 | 2007 | 66% | ||
0330 | BOAT SHED | 30 | 36 | 1080.00 | 2016 | 85% |
0006 | ELECTRIC LIFT-12000 | 1.00 | 2016 | 67% | ||
0006 | ELECTRIC LIFT-12000 | 1.00 | 2016 | 67% | ||
0335 | ALUMINUM WALK WAY | 30 | 4 | 120.00 | 2016 | 67% |
0335 | ALUMINUM WALK WAY | 34 | 4 | 136.00 | 2016 | 67% |
0335 | ALUMINUM WALK WAY | 30 | 4 | 120.00 | 2016 | 67% |
0335 | ALUMINUM WALK WAY | 14 | 2 | 28.00 | 2016 | 67% |
0371 | FLOATING DOCK | 12 | 4 | 48.00 | 2015 | 62% |
0371 | FLOATING DOCK | 8 | 3 | 24.00 | 2015 | 62% |
0371 | FLOATING DOCK | 18 | 3 | 54.00 | 2016 | 67% |
0371 | FLOATING DOCK | 128.00 | 2016 | 67% | ||
0872 | SEAWALL VINYL | 125.00 | 2016 | 67% | ||
0211 | CONCRETE WALK | 50 | 4 | 200.00 | 2016 | 67% |
0211 | CONCRETE WALK | 104.00 | 2016 | 67% | ||
0335 | ALUMINUM WALK WAY | 10 | 3 | 30.00 | 2019 | 80% |
0940 | OPEN SHED UNFINISHED | 12 | 8 | 96.00 | 2022 | 93% |
0610 | VINYL UTL BLDG | 6 | 5 | 30.00 | 2007 | 27% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.